18 Condo/Townhouse Properties Found
 MLS  City  Type  Bedrooms  Baths  Price
 118925   Diamond Beach  Condo  2  2  $435,000 
 118157   Diamond Beach  Condo  2  2  $439,000 
 119978   Diamond Beach  Condo  2  2  $459,000 
 117386   Diamond Beach  Condo  2  2  $539,000 
 115925   Diamond Beach  Condo  3  2  $489,000 
 119886   Diamond Beach  Condo  3  2  $549,000 
 119921   Diamond Beach  Condo  3  2  $559,000 
 118929   Diamond Beach  Condo  3  2  $869,000 
 119415   North Wildwood  Condo  1  1  $184,900 
 117001   North Wildwood  Condo  2  2  $295,000 
 118286   North Wildwood  Condo  2  2  $439,000 
 115798   North Wildwood  Condo  2  2  $499,000 
 120052   North Wildwood  Condo  2  2  $525,000 
 116143   North Wildwood  Condo  4  3  $1,695,000 
 116421   Wildwood  Townhouse  4  3  $369,000 
 116424   Wildwood Crest  Condo  3  2  $449,000 
 118936   Wildwood Crest  Condo  3  2  $489,000 
 116808   Wildwood Crest  Condo  3  2  $799,000 

3 Residential Properties Found
 MLS  City  Type  Bedrooms  Baths  Price
 119125   Diamond Beach  Single Family  4  2  $599,000 
 119419   Wildwood Crest  Single Family  3  1  $425,000 
 119599   Wildwood Crest  Single Family  3  2  $469,900 

1 Multi-Family Properties Found
 MLS  City  Type  Lot  Units  Price
 116476   Wildwood  Duplex  1 to 6000 SqFt  2  $350,000 

2 Commercial Properties Found
 MLS  City  Type  Lot  Buildings  Price
 118952   Villas  Commercial/Industrial  160x131    $950,000 
 115431   Villas  Office/Professional  95 X 133    $359,900 

Click to see
Our Listings

Click to see the
Cape May MLS Search


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2008 by ComputerSlime.com