19 Condo/Townhouse Properties Found
 MLS  City  Type  Bedrooms  Baths  Price
 128906   Diamond Beach  Condo  2  2  $379,000 
 120337   Diamond Beach  Condo  3  2  $439,000 
 132014   Diamond Beach  Condo  3  2  $479,000 
 131747   Lower Township  Condo  3  2  $449,000 
 131333   Lower Township  Condo  3  2  $829,000 
 131687   Lower Township  Townhouse  3  2  $579,000 
 131681   Lower Township  Townhouse  4  3  $489,000 
 129074   Wildwood  Condo  3  3  $259,900 
 122993   Wildwood  Condo  4  2  $324,900 
 122994   Wildwood  Condo  4  2  $324,900 
 122991   Wildwood  Condo  4  2  $329,900 
 129073   Wildwood  Condo  4  3  $349,900 
 129072   Wildwood  Condo  4  3  $369,900 
 126668   Wildwood Crest  Condo  0  1  $239,000 
 128740   Wildwood Crest  Condo  2  1  $239,000 
 129066   Wildwood Crest  Condo  3  2  $414,900 
 130559   Wildwood Crest  Townhouse  3  2  $345,000 
 129069   Wildwood Crest  Townhouse  6  5  $645,000 
 129070   Wildwood Crest  Townhouse  6  5  $665,000 

6 Residential Properties Found
 MLS  City  Type  Bedrooms  Baths  Price
 132101   Diamond Beach  Single Family  4  2  $489,000 
 126653   Diamond Beach  Single Family  4  3  $579,000 
 131674   Lower Township  Single Family  4  2  $489,000 
 129065   Whitesboro  Single Family  5  3  $449,000 
 131394   Wildwood Crest  Single Family  4  2  $599,900 
 130119   Wildwood Crest  Single Family  4  3  $685,000 

Click to see
Our Listings

Click to see the
Cape May MLS Search


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2008 by ComputerSlime.com