Cape May County MLS Search
 Class:  Bedrooms:  Min. Price: MLS:  
 City:  Bathrooms:  Max Price:    
 
    
 
53 Properties Found (Based on Search Criteria) Cape May County, New Jersey
 MLS  City  Type  Bedrooms  Baths  Price
 111363   Diamond Beach  Condo  1  1  $319,900 
 117584   Diamond Beach  Condo  1  1  $342,500 
 112733   Diamond Beach  Condo  1  1  $367,000 
 114729   Diamond Beach  Condo  1  1  $499,000 
 110053   Diamond Beach  Condo  1  1  $682,500 
 110052   Diamond Beach  Condo  1  1  $835,000 
 119961   Diamond Beach  Condo  1  2  $679,000 
 119554   Diamond Beach  Condo  2  2  $398,000 
 118925   Diamond Beach  Condo  2  2  $435,000 
 118157   Diamond Beach  Condo  2  2  $439,000 
 119978   Diamond Beach  Condo  2  2  $459,000 
 119718   Diamond Beach  Condo  2  2  $464,900 
 119568   Diamond Beach  Condo  2  2  $499,000 
 117386   Diamond Beach  Condo  2  2  $539,000 
 118215   Diamond Beach  Condo  2  2  $539,000 
 115998   Diamond Beach  Condo  2  2  $567,500 
 105416   Diamond Beach  Condo  2  2  $595,000 
 115791   Diamond Beach  Condo  2  2  $599,000 
 110046   Diamond Beach  Condo  2  2  $925,000 
 110049   Diamond Beach  Condo  2  2  $1,050,000 
 110038   Diamond Beach  Condo  2  2  $1,230,850 
 110035   Diamond Beach  Condo  2  2  $1,261,750 
 110045   Diamond Beach  Condo  2  2  $1,298,500 
 110040   Diamond Beach  Condo  2  2  $1,404,500 
 110028   Diamond Beach  Condo  2  2  $1,416,250 
 110044   Diamond Beach  Condo  2  2  $1,431,000 
 110031   Diamond Beach  Condo  2  2  $1,467,750 
 119504   Diamond Beach  Condo  3  2  $449,900 
 119337   Diamond Beach  Condo  3  2  $479,800 
 120337   Diamond Beach  Condo  3  2  $489,000 
 116905   Diamond Beach  Condo  3  2  $499,900 
 119886   Diamond Beach  Condo  3  2  $549,000 
 119921   Diamond Beach  Condo  3  2  $559,000 
 118929   Diamond Beach  Condo  3  2  $869,000 
 119414   Diamond Beach  Condo  3  2  $925,000 
 119964   Diamond Beach  Condo  3  2  $1,349,500 
 110026   Diamond Beach  Condo  3  3  $2,225,000 
 115812   Diamond Beach  Single Family  3  2  $379,900 
 119396   Diamond Beach  Single Family  3  2  $579,000 
 119125   Diamond Beach  Single Family  4  2  $599,000 
 116811   Diamond Beach  Single Family  4  2  $599,899 
 117541   Diamond Beach  Townhouse  3  2  $389,900 
 120044   Diamond Beach  Townhouse  3  2  $474,900 
 118071   Diamond Beach  Townhouse  3  2  $525,000 
 114688   Diamond Beach  Townhouse  3  2  $529,700 
 115807   Diamond Beach  Townhouse  3  2  $565,000 
 117619   Diamond Beach  Townhouse  3  3  $543,900 
 110023   Diamond Beach  Townhouse  3  4  $4,882,500 
 119458   Diamond Beach  Townhouse  4  3  $449,900 
 117089   Diamond Beach  Townhouse  4  3  $524,900 
 113844   Diamond Beach  Townhouse  4  3  $556,000 
 114672   Diamond Beach  Townhouse  4  3  $659,900 
 119002   Diamond Beach  Townhouse  4  3  $775,000 

Click to see
Our Listings

Click to see the
Cape May MLS Search


LET DANIELS REALTY DIAMOND BEACH BE YOUR BUYER AGENT FOR THIS LISTING
LISTING IS PROVIDED BY CAPE MAY COUNTY MLS.
The data relating to real estate for sale on this webpage appears in part
through the Cape May County MLS program, a voluntary cooperative
exchange of property listing data between licensed real estate brokerage
firms in which we participate, and is provided by Cape May County MLS through a
licensing agreement.

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2008 by ComputerSlime.com