Cape May County MLS Search
 Class:  Bedrooms:  Min. Price: MLS:  
 City:  Bathrooms:  Max Price:    
 
    
 
58 Properties Found (Based on Search Criteria) Cape May County, New Jersey
 MLS  City  Type  Bedrooms  Baths  Price
 134209   Diamond Beach  Condo  1  1  $449,000 
 132967   Diamond Beach  Condo  1  2  $445,000 
 130094   Diamond Beach  Condo  2  1  $390,000 
 134608   Diamond Beach  Condo  2  1  $409,000 
 125873   Diamond Beach  Condo  2  2  $319,000 
 133718   Diamond Beach  Condo  2  2  $349,000 
 128906   Diamond Beach  Condo  2  2  $360,000 
 133023   Diamond Beach  Condo  2  2  $375,000 
 133338   Diamond Beach  Condo  2  2  $399,000 
 133622   Diamond Beach  Condo  2  2  $399,900 
 133953   Diamond Beach  Condo  2  2  $419,000 
 134611   Diamond Beach  Condo  2  2  $439,000 
 134189   Diamond Beach  Condo  2  2  $449,000 
 134190   Diamond Beach  Condo  2  2  $599,000 
 121300   Diamond Beach  Condo  2  2  $599,900 
 134194   Diamond Beach  Condo  2  2  $659,000 
 134193   Diamond Beach  Condo  2  2  $699,000 
 134192   Diamond Beach  Condo  2  2  $699,000 
 134197   Diamond Beach  Condo  2  2  $734,000 
 134191   Diamond Beach  Condo  2  2  $749,000 
 134200   Diamond Beach  Condo  2  2  $774,000 
 134198   Diamond Beach  Condo  2  2  $779,000 
 133952   Diamond Beach  Condo  3  2  $389,900 
 130495   Diamond Beach  Condo  3  2  $418,000 
 132014   Diamond Beach  Condo  3  2  $479,000 
 134809   Diamond Beach  Condo  3  2  $499,000 
 134537   Diamond Beach  Condo  3  2  $549,900 
 129803   Diamond Beach  Condo  3  2  $699,900 
 134833   Diamond Beach  Condo  3  2  $699,999 
 133954   Diamond Beach  Condo  3  2  $719,000 
 131338   Diamond Beach  Condo  3  2  $739,000 
 130450   Diamond Beach  Condo  3  2  $749,900 
 125342   Diamond Beach  Condo  3  2  $779,000 
 131333   Diamond Beach  Condo  3  2  $829,000 
 134224   Diamond Beach  Condo  3  2  $899,000 
 129039   Diamond Beach  Condo  3  2  $1,595,000 
 130167   Diamond Beach  Duplex      $1,220,000 
 130166   Diamond Beach  Single Family  11  7  $1,220,000 
 133104   Diamond Beach  Single Family  3  2  $429,000 
 133374   Diamond Beach  Single Family  3  2  $450,000 
 129571   Diamond Beach  Single Family  4  2  $474,900 
 134474   Diamond Beach  Single Family  4  2  $489,000 
 132101   Diamond Beach  Single Family  4  2  $489,000 
 131674   Diamond Beach  Single Family  4  2  $489,000 
 130410   Diamond Beach  Single Family  4  5  $999,000 
 128699   Diamond Beach  Townhouse  3  2  $329,900 
 133809   Diamond Beach  Townhouse  3  2  $407,000 
 133729   Diamond Beach  Townhouse  3  2  $449,000 
 133485   Diamond Beach  Townhouse  3  2  $449,000 
 132387   Diamond Beach  Townhouse  3  2  $469,000 
 134317   Diamond Beach  Townhouse  3  2  $545,000 
 131687   Diamond Beach  Townhouse  3  2  $579,000 
 134797   Diamond Beach  Townhouse  3  3  $489,900 
 126350   Diamond Beach  Townhouse  3  3  $550,000 
 124056   Diamond Beach  Townhouse  3  3  $550,000 
 134546   Diamond Beach  Townhouse  4  2  $489,000 
 131681   Diamond Beach  Townhouse  4  3  $489,000 
 133828   Diamond Beach  Townhouse  4  3  $499,000 

Click to see
Our Listings

Click to see the
Cape May MLS Search


LET DANIELS REALTY DIAMOND BEACH BE YOUR BUYER AGENT FOR THIS LISTING
LISTING IS PROVIDED BY CAPE MAY COUNTY MLS.
The data relating to real estate for sale on this webpage appears in part
through the Cape May County MLS program, a voluntary cooperative
exchange of property listing data between licensed real estate brokerage
firms in which we participate, and is provided by Cape May County MLS through a
licensing agreement.

Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2008 by ComputerSlime.com